<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Mobile Handsets</title>
	<atom:link href="http://www.newmobilehandsets.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newmobilehandsets.com</link>
	<description>Latest Mobile Handsets, Mobile Reviews and Mobile News</description>
	<lastBuildDate>Mon, 23 Apr 2012 03:27:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Know Your Apple iPhone 3G</title>
		<link>http://www.newmobilehandsets.com/know-your-apple-iphone-3g.html</link>
		<comments>http://www.newmobilehandsets.com/know-your-apple-iphone-3g.html#comments</comments>
		<pubDate>Mon, 23 Apr 2012 03:27:58 +0000</pubDate>
		<dc:creator>mobile-handsets</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[Phones]]></category>

		<guid isPermaLink="false">http://www.newmobilehandsets.com/?p=677</guid>
		<description><![CDATA[The Apple IPhone 3G review shows that the iPhone 3G is the fastest model and it has number of features. It is the second generation in iPhone series. It is developed and marketed Apple. The successor of iPhone 3G is iPhone 3GS.The 3G has somehow same features as its predecessor. That is it consists of [...]]]></description>
			<content:encoded><![CDATA[<p>The Apple IPhone 3G review shows that the iPhone 3G is the fastest model and it has number of features. It is the second generation in iPhone series. It is developed and marketed Apple. The successor of iPhone 3G is iPhone 3GS.The 3G has somehow same features as its predecessor. That is it consists of 2MP camera with no feature of video recording as the older versions of iPhone and its RAM up to 128MB. But it provides many improvements over its predecessors. Generally, it supports Assisted GPS, &#8216;tri band UMTS/HSDPA&#8217; and 3G data. The operating system of Apple iPhone 3G is Apple&#8217;s iOS. This operating system is also used in prior iPhones, iPOd Touch, Apple TV and iPad. The iPhone has multi touch display sensitive to fingers. Concerning the history of the phone, the iPhone 3G was released on July 11, 2008 by Apple in almost 22 countries. This included the models in 8GB and 16GB with design in color white or black. It has 9cm touch screen with 380 x 480 HVGA resolutions and its glass is resistant to scratch. It has also includes proximity sensor which has the function of deactivating the touch screen and display during the call to save the power of battery.</p>
<p>According to the Apple IPhone 3G review, it has 2.0 megapixel camera on its rear with no optical zoom, autofocus or flash and no support for video recording. However there are various applications which enable video recording in the device. The ‘iPhone OS 2.0 software’ which is installed on the phone has the capability to implant the data of locations into pictures generating geocoded graphics. Coming to its connectivity feature, it has Assisted GPS, tri band UMTS/HSDPA and 3G data enhancements which enable faster download of data and fast navigation. This phone has rechargeable battery of 1150 mAh and it is also not user replaceable like its predecessor. This battery is capable of 6 hours for web browsing, 5 hours for 3G and 24 hours for playing audio. On standby mode, it gives 300 hours. There are lot of features provided by iOS 2.0 for 3G iPhone like applications of 3rd party, 3G data ability, support for extended language,  Calendar, Mail, OS enhancements etc making the phone a highly featured device.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmobilehandsets.com/know-your-apple-iphone-3g.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung M370 Review &#8211; A Smartly Designed Flip Phone</title>
		<link>http://www.newmobilehandsets.com/samsung-m370-review-a-smartly-designed-flip-phone.html</link>
		<comments>http://www.newmobilehandsets.com/samsung-m370-review-a-smartly-designed-flip-phone.html#comments</comments>
		<pubDate>Tue, 27 Mar 2012 03:56:46 +0000</pubDate>
		<dc:creator>mobile-handsets</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[samsung mobile]]></category>

		<guid isPermaLink="false">http://www.newmobilehandsets.com/?p=665</guid>
		<description><![CDATA[Samsung M370 is a new versatile Clamshell design. It is a new flip phone which operates on CDMA 1900, 800 MHz network. This phone is consisted of ‘Dual LCD Display’ of 2.40 inch which is internal and other one is external LCD screen. This screen has the resolution of 240&#215;320 pixels. According to the Samsung [...]]]></description>
			<content:encoded><![CDATA[<p>Samsung M370 is a new versatile Clamshell design. It is a new flip phone which operates on CDMA 1900, 800 MHz network. This phone is consisted of ‘Dual LCD Display’ of 2.40 inch which is internal and other one is external LCD screen. This screen has the resolution of 240&#215;320 pixels. According to the Samsung M370 review; it has many features that have attracted people with its good looks. It has a camera whose resolution is 1.3 mega pixels and includes the facilities of self timer and digital zoom. The mobile has 128 MB of RAM, space for internal is 2 MB and 256 MB of ROM. There is slot in the phone for inserting external memory card to store much data and files through Bluetooth and USB ports which are provided in the phone. This phone is a low cost flip handset. The handset has gray finish which looks attractive. The external display of the phone provides the information about time and date to user, it also provide other important information such as signal of network, notifications about message or missed calls and battery strength.<br/><br/></p>
<p>The Samsung M370 review shows that the phone has design type of Clamshell and it supports HTML browser. It has facility of caller groups with Picture ID. Messaging in the phone includes SMS, MMS, Predictive input of text and Threaded view. Samsung M370 includes the connectivity feature through Bluetooth 2.1 and EDR. The weight of the phone is only about 105 grams and it supports the battery model of 1000mAh which provides the power back up for 5.40 hours in talk time mode. The phone has the dimensions 97 x 50 x 18mm. It includes notifications such as Silent mode, Vibration and Speakerphone. It includes various other features and facilities like Calendar, Calculator, To-Do List, multimedia features like video recording, video player, software like games, browser, java etc. It has some drawbacks such as it does not E mail facility, GPRS, WLAN and Radio. It has camera of only 1.3 mega pixels which is not capable of capturing high quality images. But the phone offers multiple features and functionalities at a reasonable cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmobilehandsets.com/samsung-m370-review-a-smartly-designed-flip-phone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S Blaze 4G &#8211; The Handset of Future</title>
		<link>http://www.newmobilehandsets.com/samsung-galaxy-s-blaze-4g-the-handset-of-future.html</link>
		<comments>http://www.newmobilehandsets.com/samsung-galaxy-s-blaze-4g-the-handset-of-future.html#comments</comments>
		<pubDate>Mon, 19 Mar 2012 03:00:33 +0000</pubDate>
		<dc:creator>mobile-handsets</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[samsung handset]]></category>
		<category><![CDATA[samsung mobile]]></category>

		<guid isPermaLink="false">http://www.newmobilehandsets.com/?p=660</guid>
		<description><![CDATA[The Samsung Galaxy S Blaze 4G has been announced at January 2012 at Consumer Electronics Show (CES). It will be launched at the end of year 2012. It is assumed that this phone is a hybrid including the features of Samsung Galaxy S II and galaxy Nexus super phone. It will have touch screen whose [...]]]></description>
			<content:encoded><![CDATA[<p>The Samsung Galaxy S Blaze 4G has been announced at January 2012 at Consumer Electronics Show (CES). It will be launched at the end of year 2012. It is assumed that this phone is a hybrid including the features of Samsung Galaxy S II and galaxy Nexus super phone. It will have touch screen whose resolution will be 720 x 1280. This handset will be the first smart phone which will operate on the HSPA+ network with the speed up to 42 Mbps. It will have Android 4.0 operating system. It is a type of T mobile which is considered to have fast data access. After a huge success of Samsung Galaxy phones, Samsung is sure to launch this new phone in the market to create a revolution in the world of technology. Samsung possesses a competitive advantage over other companies. This phone will support 2G and 3G networks and will be totally finger touch sensitive handset and will provide a very good display. Also this phone will include proximity sensor and light sensor. It will consist of graphic processor and the processor will be dual core 1500 MHz. It will provide good storage capability which includes internal memory capacity of 16GB and 32 GB and RAM is 1GB. It will contain a slot to insert memory card up to 32GB. Its camera will be of 8 mega pixel with features of LED flash light and its camera will be auto focus.</p>
<p>The technology, in which Samsung Galaxy S Blaze 4G is modeled, is up to date with competitive market because to obtain good share of market the phone should satisfy the demands and requirements of customers and this phone has such capability. For connectivity this phone is provided with GSM 850, 1800, and 1900 for 2G network and HSDPA 850, 1700, and 2100 for 3G network. This phone has new features and facilities that will definitely amaze the users. The dimensions of the phone are 121.9 x 61x 11.9mm and will be provided with Super AMOLED Capacitive touch sensitive screen. It weighs 147.4g and contains standard Li-Ion battery of 1520mAh which provides back up of 6 hours in talk time mode.</p>
<h2 style="font-size:16px; font-weight:bold;">Samsung Galaxy S Blaze 4G Android Phone Specification</h2>
<p><strong>Design</strong><br />
Device type        :     Smart phone<br />
OS                         :     Android<br />
Form factor        :     Candy bar</p>
<p><strong>Display</strong><br />
Technology         :     Super AMOLED<br />
Touchscreen       :     Capacitive, Multi-touch<br />
Features               :     Light sensor, Proximity sensor</p>
<p><strong>Hardware     </strong><br />
Processor              :     Dual core, 1500 MHz, Snapdragon S3<br />
Graphics processor     :     Yes</p>
<p><strong>Camera</strong><br />
Camera               :     Yes<br />
Camcorder         :     Yes<br />
Features              :     Video calling<br />
Front-facing camera     :     Yes</p>
<p><strong>Multimedia</strong><br />
Music player     :     Yes<br />
Filter by             :     Album, Artist, Playlists<br />
Features             :     Album art cover, Background playback<br />
Speakers             :     Earpiece, Loudspeaker<br />
YouTube player     :     Yes</p>
<p><strong>Internet Browsing</strong><br />
Browser                 :     Yes<br />
Supports                :     HTML, Flash<br />
Services support :     YouTube (upload), Picasa</p>
<p><strong>Technology</strong><br />
GSM                :     850, 900, 1800, 1900 MHz<br />
UMTS             :     1700/2100 MHz<br />
Data                :     HSDPA+ (4G) 42.2 Mbit/s, UMTS, HSUPA 5.76 Mbit/s, EDGE, GPRS<br />
Satellite system:     GPS<br />
Navigation         :     Yes</p>
<p><strong>Phone Features</strong><br />
Phonebook         :     Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID<br />
Organizer          :     Calendar, Alarm, Document viewer, Calculator<br />
Messaging         :     SMS, MMS, Threaded view, Predictive text input<br />
E-mail                :     IMAP, POP3, SMTP, Microsoft Exchange</p>
<p><strong>Connectivity</strong><br />
Bluetooth         :     Yes<br />
Wi-Fi                 :     Yes<br />
USB                   :     USB 2.0<br />
Connector       :     microUSB<br />
Features          :     Mass storage device, USB charging Computer sync, OTA sync</p>
<p><strong>Other Features</strong><br />
Notifications   :     Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode<br />
Sensors             :     Accelerometer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmobilehandsets.com/samsung-galaxy-s-blaze-4g-the-handset-of-future.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone 4S Review &#8211; A Handset with Versatile Features</title>
		<link>http://www.newmobilehandsets.com/apple-iphone-4s-review-a-handset-with-versatile-features.html</link>
		<comments>http://www.newmobilehandsets.com/apple-iphone-4s-review-a-handset-with-versatile-features.html#comments</comments>
		<pubDate>Mon, 12 Mar 2012 02:04:51 +0000</pubDate>
		<dc:creator>mobile-handsets</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[Phones]]></category>

		<guid isPermaLink="false">http://www.newmobilehandsets.com/?p=656</guid>
		<description><![CDATA[Apple iPhone 4S review shows that it is one of the most striking touch screen slate iPhone that have been manufactured by the Apple Inc. Apple took preorder in various countries like Canada, Australia, United Kingdom and many more for iPhone 4s. It was also released in more than 24 European, Asian and American countries. [...]]]></description>
			<content:encoded><![CDATA[<p>Apple iPhone 4S review shows that it is one of the most striking touch screen slate iPhone that have been manufactured by the Apple Inc. Apple took preorder in various countries like Canada, Australia, United Kingdom and many more for iPhone 4s. It was also released in more than 24 European, Asian and American countries. It made the other competitors embarrassed by choosing such the best materials and skills for its manufacturing.  It possesses the dual core processor of 1 GHZ Apple A5 and the display screen of 3.5 inches (640 X 960). It has internal memory of 64 GB and RAM 512 MB. It has a front camera VGA and the rear camera of 8 MP of 3264 X 2448 pixels, autofocus and having LED flash and gives the better quality pictures because of additional lens, also the camera can be accessed from the lock screen. It supports Wi-Fi connectivity and Bluetooth 4.0. It supports the iOS 5 operating system. Also it has the facility of iMessaging, Multimedia messaging, push Email etc. It is available in black and white color that looks stylish and has weight 140 grams.<br/><br/></p>
<p>According to the conclusion of Apple 4S iPhone review, this handset holds almost the same designing as its previous version iPhone 4. Its sides are made up of stainless steel together with the metal buttons. A version of this iPhone is also developed without the camera feature for the Singapore army where the camera is strictly prohibited in the year 2007 by the army camps. It detects its orientation by the sensor known as gyroscope. It supports battery backup of 14and 8 hours talk time on 2G and 3G respectively with the 6 hours of 3G browsing and 9 hours of Wi-Fi browsing. In this 4S iPhone messaging can be supported through voice assistant which allows verbal communication to text. It works on both GSM and CDMA network. The downloading speed reaches up to 14.4 mbps down and 5.8 mbps up which is just double of iPhone 4.In addition, it has bumper accessories i.e. the iPhone 4S is enclosed by the ring of plastic along with rubber. Also it supports almost all the languages around the world. Furthermore, we can say that this iPhone is best to use viewing the future scope.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmobilehandsets.com/apple-iphone-4s-review-a-handset-with-versatile-features.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Asha 300 Review &#8211; Get Latest Information on Nokia Asha 300</title>
		<link>http://www.newmobilehandsets.com/nokia-asha-300-review-get-latest-information-on-nokia-asha-300.html</link>
		<comments>http://www.newmobilehandsets.com/nokia-asha-300-review-get-latest-information-on-nokia-asha-300.html#comments</comments>
		<pubDate>Mon, 13 Feb 2012 04:18:31 +0000</pubDate>
		<dc:creator>mobile-handsets</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Phones]]></category>

		<guid isPermaLink="false">http://www.newmobilehandsets.com/?p=654</guid>
		<description><![CDATA[Nokia Asha 300 is the recent model developed by Nokia a leading brand in cell phone era. Nokia has recently launched a series of smart phones with high features, among them Asha 300 has its important place. It comes with a touch screen display of 2.4 inch and normal keypad. If we exclude its touch [...]]]></description>
			<content:encoded><![CDATA[<p>Nokia Asha 300 is the recent model developed by Nokia a leading brand in cell phone era. Nokia has recently launched a series of smart phones with high features, among them Asha 300 has its important place. It comes with a touch screen display of 2.4 inch and normal keypad. If we exclude its touch screen facility it is just a normal phone from Nokia. The display is TFT resistive with 256K colors and resolution of 240 by 320 pixels. It has 1GHz processor with 128 MB of RAM and provides internal memory of 140MB and a ROM of 256 MB. It has the capacity to support 32 GB micro-SD card. Recent Nokia Asha 300 Review shows that it is handset of low cost and it costs around $105.It was developed with the aim to provide the features of higher priced smart phones to the common users at a cheap rate. It has fast processor which provides better performance. It has 5 mega pixel camera on its rear by which users can capture better quality images and videos. It is light and small as its weight is only about 80 grams and comes with slight body.<br/><br/></p>
<p>According to the Nokia Asha 300 review, it supports Bluetooth 2.1, GPRS and EDGE for connectivity but it doesn’t support Wi-Fi. It consists of USB v2.0 port. It has Li-Ion 1110 mAh battery which gives battery life of 7 hours. It also has other features such as VGA video recording, Stereo Fm radio along with RDS, 3.5 mm audio jack, USB support, games etc. In supports 3G network with HSDPA 850/900/1200/, phone book facility with photo call. On standby mode, it gives up to 550 hours life, 6 hours for call, 28 hours for audio playback. This handset offers multiple applications like Facebook, Google Talk, Windows Live Messenger and Ovi Chat. Although Asha 300 provides extensive features, it has some drawbacks. It doesn’t support Wi-Fi, doesn’t offer multitasking feature like other smart phones have, and it does not provide video calling facility. It does not include feature of smart dialing and it has camera of fixed focus. Overall, it is a phone with wide variety of features in a reasonable cost for the common people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmobilehandsets.com/nokia-asha-300-review-get-latest-information-on-nokia-asha-300.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Tab 7.7 &#8211; A Full Featured Gadget</title>
		<link>http://www.newmobilehandsets.com/samsung-galaxy-tab-7-7-a-full-featured-gadget.html</link>
		<comments>http://www.newmobilehandsets.com/samsung-galaxy-tab-7-7-a-full-featured-gadget.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:22:55 +0000</pubDate>
		<dc:creator>mobile-handsets</dc:creator>
				<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.newmobilehandsets.com/?p=651</guid>
		<description><![CDATA[The Samsung Galaxy Tab 7.7 is a proof that reveals that the mobile technology is progressing at a fast rate. This device is the result of making the processor double meanwhile minimizing the thickness by a third. The dimension of the tablet is 196.7x133x7.89mm and it weighs 335 grams. This tablet consists 7.7 inch Super [...]]]></description>
			<content:encoded><![CDATA[<p>The Samsung Galaxy Tab 7.7 is a proof that reveals that the mobile technology is progressing at a fast rate. This device is the result of making the processor double meanwhile minimizing the thickness by a third. The dimension of the tablet is 196.7x133x7.89mm and it weighs 335 grams. This tablet consists 7.7 inch Super Amoled plus Capacitive touch sensitive screen with 16M colors. Its resolution is 1280x 800 pixels which delivers superb quality images. The viewing angles of the display are magnificent. The screen is totally non reflective so there is no effect of light on the quality of image. The display of this tablet has the highest pixel density of 196ppi as compared to Xoom LCD which has a density of 149 ppi and iPad display which has a pixel density of 132ppi. Therefore the images captured by the tablet are sharp and clear. It has dual core Cortex A9 processor of 1.4GHZ which provides fast processing capabilities to the phone. The operating system of this tablet is Android 3.2 Honeycomb and Touch Wiz UI. According to Samsung, this tablet is lightest and slimmest Android enabled tablet whose width is just 7.89mm.There is a head phone jack on the top of the tablet and on the left side, there is a slot for micro SD. HDMI is not available in the tablet. There are buttons for power and volume on the right edge of the tablet. Two speakers available at the bottom edge of the tablet and are of reasonable quality.</p>
<p>The Samsung Galaxy Tab 7.7 has 1GB of RAM with Exynos chipset. It has the internal storage capacity of 16GB, 32GB and 64GB.It also provides expandable memory through micro SD card. For Connectivity it supports GPRS/GSM/EDGE and quad band 850, 900, 1900, and 2100 MHz. It consists of a 3.2 MP camera which is autofocus and provides video recording with 720p. Camera also includes LED flash and there is a 2MP camera on the front edge of the tablet. It has a 5100mAh battery which provides back up power of 10 hours on video playback. Other features include accelerometer, Gyro sensor, Adobe Flash Player 10.3 and sensor to provide automatic UI rotation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmobilehandsets.com/samsung-galaxy-tab-7-7-a-full-featured-gadget.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Focus S Windows Phone &#8211; A New Phone with Versatile Features</title>
		<link>http://www.newmobilehandsets.com/samsung-focus-s-windows-phone-a-new-phone-with-versatile-features.html</link>
		<comments>http://www.newmobilehandsets.com/samsung-focus-s-windows-phone-a-new-phone-with-versatile-features.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:25:52 +0000</pubDate>
		<dc:creator>mobile-handsets</dc:creator>
				<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.newmobilehandsets.com/?p=648</guid>
		<description><![CDATA[The Samsung S Windows Phone which is also known as Samsung Cetus or SGH-i917 is a smart phone which operates on operating system of Windows phone of Microsoft. The phone was launched with Windows Phone and with AT&#038;T Radio, AT&#038;T Uverse, AT&#038;T Navigator and AT&#038;T my Wireless. The Samsung Focus S Windows phone review shows [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Samsung S Windows Phone</strong> which is also known as Samsung Cetus or SGH-i917 is a smart phone which operates on operating system of Windows phone of Microsoft. The phone was launched with Windows Phone and with AT&#038;T Radio, AT&#038;T Uverse, AT&#038;T Navigator and AT&#038;T my Wireless. The Samsung Focus S Windows phone review shows that it has received positive reviews when released. It was launched on November 8, 2010 along with AT&#038;T and HTC Surround features in Canada. Its successor is Samsung Focus S which was released in November 2011 providing features like 4.3 inch display with Super Amoled Plus screen. Similar to all other Windows Phones, its display has resolution 800&#215;480 but it lacks the arrangement of ‘pentile matrix subpixel’. The angles of viewing as compared to Samsung Focus are not as bright. This is the main drawback of the screen of the phone. Despite the drawback of the brightness of the screen, the display of the phone enhances the Metro experience and browsing is much better than its predecessor. The display supports 16M colours. For connectivity the phone is provided with Quad-band GPRS/GSM/EDGE support and for operating on 3G network, it is supported with HSUPA (5.76Mbps) and HSPDA (14.4Mbps). It has Windows Phone 7.5 operating system. The phone has wireless provider’s owned apps which can be uninstalled.<br/><br/></p>
<p>Recent <strong>Samsung Focus S Windows</strong> Phone review shows that the internal structure of the phone consists of 1.4 GHz Scorpion CPU which provides faster processing capability and the phone is supported by 512MB RAM, with Snapdragon chipset. It has built in storage of 16GB. It possesses autofocus camera of 8 megapixel attached with geo tagging and LED flash and a 1.3MP camera at its front. Its 8MP camera provides 720p video recording. The phone consists of 3.5mm standard audio jack and micro USB port. It supports Wi-Fi b/g/n, DLNA, Bluetooth 2.1 with A2DP. The battery provides 2 days back up power for 4G network of AT&#038;T including web browsing. The phone doesn’t provide expandable memory. The phone also includes many other features like Bing Maps for free navigation, RDS FM radio, pre- installed A-GPS receiver and accelerometer to provide screen rotation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmobilehandsets.com/samsung-focus-s-windows-phone-a-new-phone-with-versatile-features.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Ace Plus &#8211; Get a Smart Mobile Handset</title>
		<link>http://www.newmobilehandsets.com/samsung-galaxy-ace-plus-get-a-smart-mobile-handset.html</link>
		<comments>http://www.newmobilehandsets.com/samsung-galaxy-ace-plus-get-a-smart-mobile-handset.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:41:19 +0000</pubDate>
		<dc:creator>mobile-handsets</dc:creator>
				<category><![CDATA[Phones]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.newmobilehandsets.com/?p=644</guid>
		<description><![CDATA[Samsung has introduced Samsung Galaxy Ace Plus which is a smart phone and a thinnest phone about 11.2 mm. This hand set is an improved version of Samsung Galaxy Ace. This handset is full of high processing power, most recent operating system, latest multimedia, high quality camera and good capacity for storage. This handset operates [...]]]></description>
			<content:encoded><![CDATA[<p>Samsung has introduced Samsung Galaxy Ace Plus which is a smart phone and a thinnest phone about 11.2 mm. This hand set is an improved version of Samsung Galaxy Ace. This handset is full of high processing power, most recent operating system, latest multimedia, high quality camera and good capacity for storage. This handset operates on network of GSM 850, 900, 1800 and 1900 MHz. It comes with a capacitive touch screen including various sensors. The size of the screen is 3.65 inch and resolution is 320 x 480 pixels. The sensors offer the experience of better viewing. It consists of Single core processor of 1000 MHz which provides the users fast processing power. It is enabled with 512 MB RAM and storage capacity of 32 GB. You can plug in micro SD card up to 32 GB. It also has capacity of internal storage of 3 GB. It has camera of 5 mega pixel provided with LED flash and offers various features such as smile detection, auto focus. There is unavailability of secondary camera in this phone. It is a touch bar phone which weighs 115g having dimensions 114.5x 62.5&#215;11.2 mm. Its operating frequency is HSDPA 900/2100 MHz and GSM 850/900/1800/1900. It has touch sensitive controls and screen provided with accelerometer, compass and proximity sensors. Its camera has the features of digital zoom, multi shot, effects panorama, video recording and geo-tagging and video recording at 30fps.</p>
<p>The operating system of Samsung Galaxy Ace Plus is Android OS or v2.3. It offers the facility of practically unlimited phone book. It consists of the HTML enabled browser. This phone is powered by Li-ion battery 1300mAH. It supports GPRS, Bluetooth, WiFi 802.11 b, Infrared. Micro USB port is available in the phone. It has other important features like social networking apps like Facebook, Google Search, YouTube, Twitter etc, FM radio, Music. It supports video format like H.263, H.264, and MPEG4. It has some disadvantages too such as it doesn&#8217;t have a secondary camera, screen is not made up of scratch resistant glass. The problem with the battery is that it can&#8217;t provide much backup in 3G network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmobilehandsets.com/samsung-galaxy-ace-plus-get-a-smart-mobile-handset.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Lumia 900 Review &#8211; Upcoming Model from Nokia</title>
		<link>http://www.newmobilehandsets.com/nokia-lumia-900-review-upcoming-model-from-nokia.html</link>
		<comments>http://www.newmobilehandsets.com/nokia-lumia-900-review-upcoming-model-from-nokia.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:36:38 +0000</pubDate>
		<dc:creator>mobile-handsets</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Phones]]></category>

		<guid isPermaLink="false">http://www.newmobilehandsets.com/?p=641</guid>
		<description><![CDATA[Nokia Lumia 900 is an upcoming model which is announced in January 2012 in Consumer Electronics Show. It is a smart phone powered by Windows Phone Mango. It is supported by 4G LTE and will be available in the market around March 2012. The first thing to be noticed is the bigger sized screen. This [...]]]></description>
			<content:encoded><![CDATA[<p>Nokia Lumia 900 is an upcoming model which is announced in January 2012 in Consumer Electronics Show. It is a smart phone powered by Windows Phone Mango. It is supported by 4G LTE and will be available in the market around March 2012. The first thing to be noticed is the bigger sized screen. This phone consists of graphical display resolution of 480 by 800 pixels LTE 700/1700/2100 and with corning Gorilla Glass. The size of display is 4.30 inch. It provides certain features like Accelerometer, proximity compass etc. According to Nokia Lumia 900 review, this hand set supports LTE connectivity for 4G networks. This allows fast downloading of data with speed of 25Mbps up link and 50Mbps down-link. This phone comes with 8 mega pixel cameras with wide angle lens of 28 mm supported with F2.2 aperture which allows more light to enter and 720p videos. It provides the features of video calling unlike its predecessor Lumia 800. In its front end, there is a 1 mega pixel camera with F2.4 aperture and can provide 30fps videos. Soon, the Lumia will be available with ‘Tango Video Calls’ installed. Concerning the internal structure of the phone, it has 1.4GHz Qualcomm Snapdragon processor, 16 GB of storage and 512MB RAM. It possesses an AMOLED touch screen with resolution of 480 by 800 pixels and 16 million colors.</p>
<p>The information from Nokia Lumia 900 review reveals that the display of the phone has an extensive feature known as Nokia Clear Black which is a technology that prevents the effect of sunlight on the screen. This handset consists of non removable 1830mAh battery of type Li-Ion .On standby mode; it gives 300 hours 20 hours for audio play back and in talk time mode it provides 7 hours. Nokia Lumia comes in two colors- black and cyan. Nokia 900 is somewhat similar to Nokia 800 model, but there are some differences too they both possess same operating system and processor but the display of Lumia 900 is bigger than Lumia 800. Additionally, it has other features such as games, MMS, Voice dialing, SNS integration etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmobilehandsets.com/nokia-lumia-900-review-upcoming-model-from-nokia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-priced Nokia X7-00 Mobile is the first Smartphone on Symbian Anna platform</title>
		<link>http://www.newmobilehandsets.com/high-priced-nokia-x7-00-mobile-is-the-first-smartphone-on-symbian-anna-platform.html</link>
		<comments>http://www.newmobilehandsets.com/high-priced-nokia-x7-00-mobile-is-the-first-smartphone-on-symbian-anna-platform.html#comments</comments>
		<pubDate>Thu, 01 Dec 2011 03:35:52 +0000</pubDate>
		<dc:creator>mobile-handsets</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[nokia reviews]]></category>
		<category><![CDATA[nokiax7-00 review]]></category>

		<guid isPermaLink="false">http://www.newmobilehandsets.com/?p=638</guid>
		<description><![CDATA[Nokia X7-00 has been in talks since April and finally made it appearance in few countries during June 2011. We bring here a few talks about the phone functionalities and features that will help decide whether to invest in one of Nokia&#8217;s latest launch or not. Nokia X7-00 has been brought in with the sequel [...]]]></description>
			<content:encoded><![CDATA[<p>Nokia X7-00 has been in talks since April and finally made it appearance in few countries during June 2011. We bring here a few talks about the phone functionalities and features that will help decide whether to invest in one of Nokia&#8217;s latest launch or not.<br/><br/></p>
<p>Nokia X7-00 has been brought in with the sequel of controversial Nokia X6, which gained popularity due to its large storage space. Speaking of the model launched, this time the focus has been to make NokiaX7 more than a music phone, as it displays a big screen and a robust hardware that pushes its bar towards an entertainment mobile device.<br/><br/></p>
